2026 VA and FHA Construction Loan Limits
Borrow for Single Family Home Loans in Connecticut Counties
The FHA has a maximum construction loan amount that it will insure, which is known as the FHA lending limit. These loan limits are calculated and updated annually, and are influenced by the conventional loan limits set by Fannie Mae and Freddie Mac. The type of home, such as single-family or duplex, can also affect these numbers.
Construction loan limits no longer apply to new VA Loans. The Department of Veterans Affairs (commonly referred to as the VA) can now back larger loans than previous allowed. This change doesn't mean that you have unlimited borrowing power. Your lender will still have credit requirements that you need to meet as well as maximum loan amounts based on their own standards. VA lenders establish their own limits based on company policies. The amount we generally see is shown below, labeled as the VA Lender Limit.
9 match(es) found
| CAPITOL PLANNIN County HARTFORD-WEST HARTFORD-EAST HARTFORD | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| GREATER BRIDGEP County BRIDGEPORT-STAMFORD-DANBURY | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $977,500 | ||
| LOWER CONNECTIC County HARTFORD-WEST HARTFORD-EAST HARTFORD | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| NAUGATUCK VALLE County WATERBURY-SHELTON | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| NORTHEASTERN County PUTNAM | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| NORTHWEST HILLS County TORRINGTON | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| SOUTH CENTRAL County NEW HAVEN | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| SOUTHEASTERN County NORWICH-NEW LONDON-WILLIMANTIC | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| WESTERN CONNECT County BRIDGEPORT-STAMFORD-DANBURY | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $977,500 | ||
Do you know what's on your credit report?
Learn what your score means.









