2026 VA and FHA Construction Loan Limits
Borrow for Single Family Home Loans in Louisiana Counties
The FHA has a maximum construction loan amount that it will insure, which is known as the FHA lending limit. These loan limits are calculated and updated annually, and are influenced by the conventional loan limits set by Fannie Mae and Freddie Mac. The type of home, such as single-family or duplex, can also affect these numbers.
Construction loan limits no longer apply to new VA Loans. The Department of Veterans Affairs (commonly referred to as the VA) can now back larger loans than previous allowed. This change doesn't mean that you have unlimited borrowing power. Your lender will still have credit requirements that you need to meet as well as maximum loan amounts based on their own standards. VA lenders establish their own limits based on company policies. The amount we generally see is shown below, labeled as the VA Lender Limit.
64 match(es) found
| ACADIA PARISH County LAFAYETTE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ALLEN PARISH County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ASCENSION PARIS County BATON ROUGE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ASSUMPTION PARI County BATON ROUGE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| AVOYELLES PARIS County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| BEAUREGARD PARI County DERIDDER | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| BIENVILLE PARIS County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| BOSSIER PARISH County SHREVEPORT-BOSSIER CITY | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| CADDO PARISH County SHREVEPORT-BOSSIER CITY | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| CALCASIEU PARIS County LAKE CHARLES | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| CALDWELL PARISH County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| CAMERON PARISH County LAKE CHARLES | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| CATAHOULA PARIS County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| CLAIBORNE PARIS County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| CONCORDIA PARIS County NATCHEZ | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| DE SOTO PARISH County SHREVEPORT-BOSSIER CITY | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| EAST BATON ROUG County BATON ROUGE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| EAST CARROLL PA County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| EAST FELICIANA County BATON ROUGE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| EVANGELINE PARI County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| FRANKLIN PARISH County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| GRANT PARISH County ALEXANDRIA | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| IBERIA PARISH County NEW IBERIA | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| IBERVILLE PARIS County BATON ROUGE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| JACKSON PARISH County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| JEFFERSON DAVIS County LAKE CHARLES | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| JEFFERSON PARIS County NEW ORLEANS-METAIRIE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| LA SALLE PARISH County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| LAFAYETTE PARIS County LAFAYETTE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| LAFOURCHE PARIS County HOUMA-BAYOU CANE-THIBODAUX | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| LINCOLN PARISH County RUSTON | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| LIVINGSTON PARI County BATON ROUGE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| MADISON PARISH County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| MOREHOUSE PARIS County MONROE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| NATCHITOCHES PA County NATCHITOCHES | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ORLEANS PARISH County NEW ORLEANS-METAIRIE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| OUACHITA PARISH County MONROE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| PLAQUEMINES PAR County NEW ORLEANS-METAIRIE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| POINTE COUPEE P County BATON ROUGE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| RAPIDES PARISH County ALEXANDRIA | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| RED RIVER PARIS County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| RICHLAND PARISH County MONROE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| SABINE PARISH County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ST. BERNARD PAR County NEW ORLEANS-METAIRIE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ST. CHARLES PAR County NEW ORLEANS-METAIRIE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ST. HELENA PARI County BATON ROUGE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ST. JAMES PARIS County NEW ORLEANS-METAIRIE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ST. JOHN THE BA County NEW ORLEANS-METAIRIE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ST. LANDRY PARI County OPELOUSAS | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ST. MARTIN PARI County LAFAYETTE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ST. MARY PARISH County MORGAN CITY | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| ST. TAMMANY PAR County SLIDELL-MANDEVILLE-COVINGTON | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| TANGIPAHOA PARI County HAMMOND | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| TENSAS PARISH County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| TERREBONNE PARI County HOUMA-BAYOU CANE-THIBODAUX | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| UNION PARISH County MONROE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| VERMILION PARIS County LAFAYETTE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| VERNON PARISH County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| WASHINGTON PARI County BOGALUSA | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| WEBSTER PARISH County MINDEN | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| WEST BATON ROUG County BATON ROUGE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| WEST CARROLL PA County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| WEST FELICIANA County BATON ROUGE | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
| WINN PARISH County NON-METRO | |||
| VA Construction Loan Limit | FHA Construction Loan Limit | ||
|---|---|---|---|
| $1,500,000 | $541,287 | ||
Do you know what's on your credit report?
Learn what your score means.









