2024 VA and FHA Construction Loan Limits
Borrow for Single Family Home Loans in Louisiana Counties
The FHA has a maximum construction loan amount that it will insure, which is known as the FHA lending limit. These loan limits are calculated and updated annually, and are influenced by the conventional loan limits set by Fannie Mae and Freddie Mac. The type of home, such as single-family or duplex, can also affect these numbers.
Construction loan limits no longer apply to new VA Loans. The Department of Veterans Affairs (commonly referred to as the VA) can now back larger loans than previous allowed. This change doesn't mean that you have unlimited borrowing power. Your lender will still have credit requirements that you need to meet as well as maximum loan amounts based on their own standards. VA lenders establish their own limits based on company policies. The amount we generally see is shown below, labeled as the VA Lender Limit.
64 match(es) found
ACADIA County LAFAYETTE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ALLEN County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ASCENSION County BATON ROUGE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ASSUMPTION County BATON ROUGE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
AVOYELLES County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BEAUREGARD County DERIDDER, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BIENVILLE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BOSSIER County SHREVEPORT-BOSSIER CITY, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CADDO County SHREVEPORT-BOSSIER CITY, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CALCASIEU County LAKE CHARLES, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CALDWELL County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CAMERON County LAKE CHARLES, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CATAHOULA County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CLAIBORNE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CONCORDIA County NATCHEZ, MS-LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
DE SOTO County SHREVEPORT-BOSSIER CITY, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
EAST BATON ROUG County BATON ROUGE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
EAST CARROLL County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
EAST FELICIANA County BATON ROUGE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
EVANGELINE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
FRANKLIN County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
GRANT County ALEXANDRIA, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
IBERIA County LAFAYETTE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
IBERVILLE County BATON ROUGE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
JACKSON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
JEFFERSON County NEW ORLEANS-METAIRIE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
JEFFERSON DAVIS County JENNINGS, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LAFAYETTE County LAFAYETTE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LAFOURCHE County HOUMA-THIBODAUX, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LASALLE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LINCOLN County RUSTON, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LIVINGSTON County BATON ROUGE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MADISON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MOREHOUSE County MONROE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
NATCHITOCHES County NATCHITOCHES, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ORLEANS County NEW ORLEANS-METAIRIE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
OUACHITA County MONROE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
PLAQUEMINES County NEW ORLEANS-METAIRIE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
POINTE COUPEE County BATON ROUGE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
RAPIDES County ALEXANDRIA, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
RED RIVER County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
RICHLAND County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SABINE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ST. BERNARD County NEW ORLEANS-METAIRIE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ST. CHARLES County NEW ORLEANS-METAIRIE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ST. HELENA County BATON ROUGE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ST. JAMES County NEW ORLEANS-METAIRIE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ST. JOHN THE BA County NEW ORLEANS-METAIRIE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ST. LANDRY County OPELOUSAS, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ST. MARTIN County LAFAYETTE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ST. MARY County MORGAN CITY, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ST. TAMMANY County NEW ORLEANS-METAIRIE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
TANGIPAHOA County HAMMOND, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
TENSAS County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
TERREBONNE County HOUMA-THIBODAUX, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
UNION County MONROE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
VERMILION County LAFAYETTE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
VERNON County FORT POLK SOUTH, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WASHINGTON County BOGALUSA, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WEBSTER County MINDEN, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WEST BATON ROUG County BATON ROUGE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WEST CARROLL County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WEST FELICIANA County BATON ROUGE, LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WINN County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
Do you know what's on your credit report?
Learn what your score means.