2024 VA and FHA Construction Loan Limits
Borrow for Single Family Home Loans in Mississippi Counties
The FHA has a maximum construction loan amount that it will insure, which is known as the FHA lending limit. These loan limits are calculated and updated annually, and are influenced by the conventional loan limits set by Fannie Mae and Freddie Mac. The type of home, such as single-family or duplex, can also affect these numbers.
Construction loan limits no longer apply to new VA Loans. The Department of Veterans Affairs (commonly referred to as the VA) can now back larger loans than previous allowed. This change doesn't mean that you have unlimited borrowing power. Your lender will still have credit requirements that you need to meet as well as maximum loan amounts based on their own standards. VA lenders establish their own limits based on company policies. The amount we generally see is shown below, labeled as the VA Lender Limit.
82 match(es) found
ADAMS County NATCHEZ, MS-LA | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ALCORN County CORINTH, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
AMITE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ATTALA County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BENTON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
BOLIVAR County CLEVELAND, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CALHOUN County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CARROLL County GREENWOOD, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CHICKASAW County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CHOCTAW County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CLAIBORNE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CLARKE County MERIDIAN, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CLAY County WEST POINT, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
COAHOMA County CLARKSDALE, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
COPIAH County JACKSON, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
COVINGTON County HATTIESBURG, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
DESOTO County MEMPHIS, TN-MS-AR | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
FORREST County HATTIESBURG, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
FRANKLIN County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
GEORGE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
GREENE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
GRENADA County GRENADA, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
HANCOCK County GULFPORT-BILOXI, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
HARRISON County GULFPORT-BILOXI, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
HINDS County JACKSON, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
HOLMES County JACKSON, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
HUMPHREYS County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ISSAQUENA County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ITAWAMBA County TUPELO, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
JACKSON County GULFPORT-BILOXI, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
JASPER County LAUREL, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
JEFFERSON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
JEFFERSON DAVIS County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
JONES County LAUREL, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
KEMPER County MERIDIAN, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LAFAYETTE County OXFORD, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LAMAR County HATTIESBURG, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LAUDERDALE County MERIDIAN, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LAWRENCE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LEAKE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LEE County TUPELO, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LEFLORE County GREENWOOD, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LINCOLN County BROOKHAVEN, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
LOWNDES County COLUMBUS, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MADISON County JACKSON, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MARION County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MARSHALL County MEMPHIS, TN-MS-AR | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MONROE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MONTGOMERY County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
NESHOBA County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
NEWTON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
NOXUBEE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
OKTIBBEHA County STARKVILLE, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
PANOLA County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
PEARL RIVER County PICAYUNE, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
PERRY County HATTIESBURG, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
PIKE County MCCOMB, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
PONTOTOC County TUPELO, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
PRENTISS County TUPELO, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
QUITMAN County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
RANKIN County JACKSON, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SCOTT County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SHARKEY County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SIMPSON County JACKSON, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SMITH County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
STONE County GULFPORT-BILOXI, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
SUNFLOWER County INDIANOLA, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
TALLAHATCHIE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
TATE County MEMPHIS, TN-MS-AR | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
TIPPAH County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
TISHOMINGO County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
TUNICA County MEMPHIS, TN-MS-AR | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
UNION County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WALTHALL County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WARREN County VICKSBURG, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WASHINGTON County GREENVILLE, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WAYNE County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WEBSTER County STARKVILLE, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WILKINSON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
WINSTON County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
YALOBUSHA County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
YAZOO County JACKSON, MS | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
Do you know what's on your credit report?
Learn what your score means.