2024 VA and FHA Construction Loan Limits
Borrow for Single Family Home Loans in New Hampshire Counties
The FHA has a maximum construction loan amount that it will insure, which is known as the FHA lending limit. These loan limits are calculated and updated annually, and are influenced by the conventional loan limits set by Fannie Mae and Freddie Mac. The type of home, such as single-family or duplex, can also affect these numbers.
Construction loan limits no longer apply to new VA Loans. The Department of Veterans Affairs (commonly referred to as the VA) can now back larger loans than previous allowed. This change doesn't mean that you have unlimited borrowing power. Your lender will still have credit requirements that you need to meet as well as maximum loan amounts based on their own standards. VA lenders establish their own limits based on company policies. The amount we generally see is shown below, labeled as the VA Lender Limit.
10 match(es) found
BELKNAP County LACONIA, NH | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CARROLL County NON-METRO | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
CHESHIRE County KEENE, NH | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
COOS County BERLIN, NH | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
GRAFTON County LEBANON, NH-VT | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
HILLSBOROUGH County MANCHESTER-NASHUA, NH | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
MERRIMACK County CONCORD, NH | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
ROCKINGHAM County BOSTON-CAMBRIDGE-NEWTON, MA-NH | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $862,500 |
STRAFFORD County BOSTON-CAMBRIDGE-NEWTON, MA-NH | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $862,500 |
SULLIVAN County LEBANON, NH-VT | |||
VA Construction Loan Limit | FHA Construction Loan Limit | ||
---|---|---|---|
$1,500,000 | $498,257 |
Do you know what's on your credit report?
Learn what your score means.